Image gallery
Print summary
Save changes
Reset to defaults
G2760
sku: 4776
Six GPU Server
Dual Intel® Xeon® Scalable Processors
12 DDR4-2666Mhz ECC Registered DIMM
1 PCIe x16 GPU FH/FL Slot
10 Front Hot Swap 2.5"
SIOM Dual port 10Gbe SFP+ or 10GBaseT
IPMI 2.0 compliant, iKVM, OpenBMC - capable (development required)
2000W 1+1 Redundant PSU
Includes 3 Year Depot Warranty - Options Up To 5 Years
Your Price
$
4,883.00
Chassis
SM 2029GP-TR 2U GPU SERVER, 2000W REDUNDANT POWER SUPPLIES
Processors
INTEL XEON SP SILVER 4208 2.1GHZ 8/16 CORE CPU (Qty: 2)
INTEL XEON SP SILVER 4215 2.5GHZ 8/16 CORE CPU (Qty: 2) (add $784)
INTEL XEON SP SILVER 4214 2.2GHZ 12/24 CORE CPU (Qty: 2) (add $794)
INTEL XEON SP SILVER 4216 2.1GHZ 16/32 CORE CPU (Qty: 2) (add $1,632)
INTEL XEON SP GOLD 6230 2.1GHZ 20/40 CORE CPU (Qty: 2) (add $4,116)
INTEL XEON SP GOLD 6252 2.1GHZ 24/48 CORE CPU (Qty: 2) (add $8,983)
INTEL XEON SP PLATINUM 8260 2.4GHZ 24/48 CORE CPU (Qty: 2) (add $11,857)
Memory
64GB TOTAL - 8GB DDR4-2666MHZ ECC REG DIMM (Qty: 8)
128GB TOTAL - 16GB DDR4-2666 ECC RDIMM (Qty: 8) (add $228)
256GB TOTAL - 32GB DDR4-2666 ECC RDIMM (Qty: 8) (add $887)
512GB TOTAL - 64GB DDR4-2666 ECC RDIMM (Qty: 8) (add $2,233)
768GB TOTAL - CRUCIAL 64GB DDR4-2666 ECC RDIMM (Qty: 12) (add $3,593)
GPU
NONE SELECTED...
SUPPORTS UP TO 6 NVIDIA TESLA GPUS, CONTACT SALES FOR INFORMATION
Storage Controller
NONE SELECTED...
LSI 3008 8-PORT 12GBS RAID 0,1,10 (add $277)
LSI 9361 8-PORT 12GBS RAID 0,1,5,6 1GB WITH CACHE BACKUP (add $937)
Drive Bays 1 -2 (Connected to MB Only)
NONE SELECTED...
480GB MICRON 5200 1DWPD 2.5" SATA SSD (add $118)
960GB MICRON 5200 1DWPD 2.5" SATA SSD (add $209)
1TB INTEL P4510 1DWPD 2.5" U.2 PCIE NVME DRIVE (add $290)
1.9TB MICRON 5200 1DWPD 2.5" SATA SSD (add $371)
2TB INTEL P4510 1DWPD 2.5" U.2 PCIE NVME DRIVE (add $550)
3.8TB MICRON 5200 1DWPD 2.5" SATA SSD (add $766)
4TB INTEL P4510 1DWPD 2.5" U.2 PCIE NVME DRIVE (add $900)
480GB MICRON 5200 1DWPD 2.5" SATA SSD (Qty: 2) (add $235)
960GB MICRON 5200 1DWPD 2.5" SATA SSD (Qty: 2) (add $417)
1TB INTEL P4510 1DWPD 2.5" U.2 PCIE NVME DRIVE (Qty: 2) (add $580)
1.9TB MICRON 5200 1DWPD 2.5" SATA SSD (Qty: 2) (add $742)
2TB INTEL P4510 1DWPD 2.5" U.2 PCIE NVME DRIVE (Qty: 2) (add $1,099)
3.8TB MICRON 5200 1DWPD 2.5" SATA SSD (Qty: 2) (add $1,531)
4TB INTEL P4510 1DWPD 2.5" U.2 PCIE NVME DRIVE (Qty: 2) (add $1,799)
Drive Bays 3 - 6 (Connected to MB or RAID Controller)
NONE SELECTED...
960GB MICRON 5200 1DWPD 2.5" SATA SSD (Qty: 2) (add $417)
1.9TB MICRON 5200 1DWPD 2.5" SATA SSD (Qty: 2) (add $742)
3.8TB MICRON 5200 1DWPD 2.5" SATA SSD (Qty: 2) (add $1,531)
960GB MICRON 5200 1DWPD 2.5" SATA SSD (Qty: 4) (add $834)
1.9TB MICRON 5200 1DWPD 2.5" SATA SSD (Qty: 4) (add $1,484)
3.8TB MICRON 5200 1DWPD 2.5" SATA SSD (Qty: 4) (add $3,061)
Drive Bay 7 - 10 (Connected to MB or RAID Controller)
NONE SELECTED...
960GB MICRON 5200 1DWPD 2.5" SATA SSD (Qty: 2) (add $417)
1.9TB MICRON 5200 1DWPD 2.5" SATA SSD (Qty: 2) (add $742)
3.8TB MICRON 5200 1DWPD 2.5" SATA SSD (Qty: 2) (add $1,531)
960GB MICRON 5200 1DWPD 2.5" SATA SSD (Qty: 4) (add $834)
1.9TB MICRON 5200 1DWPD 2.5" SATA SSD (Qty: 4) (add $1,484)
3.8TB MICRON 5200 1DWPD 2.5" SATA SSD (Qty: 4) (add $3,061)
Network Card
INTEL 1GBE DUAL PORT RJ45 SIOM NIC
INTEL 10GBE DUAL PORT SFP+ SIOM NIC (add $154)
INTEL 10GBE DUAL PORT RJ45 SIOM NIC (add $161)
BROADCOM DUAL 25GBE SFP28 + INTEL DUAL 1GBE RJ45 SIOM NIC (add $236)
MELLANOX DUAL 25GBE SFP28 + INTEL DUAL 10GBE RJ45 (add $292)
TPM Module
NONE SELECTED...
TRUSTED PLATFORM MODULE (TPM 2.0) (add $36)
Remote Management Software
NONE SELECTED...
OOB REMOTE SYSTEM MANAGEMENT LICENSE (add $18)
Operating System
NO OS INSTALLED
Warranty Upgrades
NONE SELECTED...
3YR ONSITE US WRNTY $0-1500 (add $205)
3YR ONSITE US WRNTY $1501-3000 (add $241)
3YR ONSITE US WRNTY $3001-4500 (add $259)
3YR ONSITE US WRNTY $4501-6000 (add $299)
3YR US ONSITE WRNTY ($6001-10000) (add $401)
5YR ONSITE US WRNTY $0-1500 (add $462)
3YR US ONSITE WRNTY ($10001-15000) (add $506)
5YR ONSITE US WRNTY $1501-3000 (add $561)
5YR ONSITE US WRNTY $3001-4500 (add $601)
3YR US ONSITE WRNTY $15001-20000 (add $650)
5YR US DEPOT WRNTY (add $689)
5YR ONSITE US WRNTY $4501-6000 (add $735)
3YR US ONSITE $20001 - 30000 (add $789)
3YR US ONSITE $30001 - 50000 (add $986)
5YR US ONSITE WRNTY ($6001-10000) (add $1,241)
3YR US ONSITE $50001+ (add $1,262)
5YR US ONSITE WRNTY ($10001-15000) (add $1,646)
5YR US ONSITE WRNTY ($15001-20000) (add $2,332)
5YR US ONSITE $20001 - 30000 (add $3,201)
5YR US ONSITE $30001 - 50000 (add $4,001)
5YR US ONSITE $50001+ (add $5,121)
NONE SELECTED...
3YR ONSITE US WRNTY $0-1500 (add $205)
3YR ONSITE US WRNTY $1501-3000 (add $241)
3YR ONSITE US WRNTY $3001-4500 (add $259)
3YR ONSITE US WRNTY $4501-6000 (add $299)
3YR US ONSITE WRNTY ($6001-10000) (add $401)
5YR ONSITE US WRNTY $0-1500 (add $462)
3YR US ONSITE WRNTY ($10001-15000) (add $506)
5YR ONSITE US WRNTY $1501-3000 (add $561)
5YR ONSITE US WRNTY $3001-4500 (add $601)
3YR US ONSITE WRNTY $15001-20000 (add $650)
5YR US DEPOT WRNTY (add $689)
5YR ONSITE US WRNTY $4501-6000 (add $735)
3YR US ONSITE $20001 - 30000 (add $789)
3YR US ONSITE $30001 - 50000 (add $986)
5YR US ONSITE WRNTY ($6001-10000) (add $1,241)
3YR US ONSITE $50001+ (add $1,262)
5YR US ONSITE WRNTY ($10001-15000) (add $1,646)
5YR US ONSITE WRNTY ($15001-20000) (add $2,332)
5YR US ONSITE $20001 - 30000 (add $3,201)
5YR US ONSITE $30001 - 50000 (add $4,001)
5YR US ONSITE $50001+ (add $5,121)
Your Price
$
4,883.00
Back